9.8222E-9	Ccush	
1.1603E4	Rcush	
1.4561E-8	Cskin	
3.5161E4	Rskin	
1.9417E3	Lleak	
1.5717E5	Rleak	
2.0000E0	Lcup	
1.3045E-7	Ccup	
3.0994E3	Rmat	
3.5646E-1	Lmat	
1.1731E-9	Cmat	
7.2900E5	Rmat2	
9.0785E0	Lmat2	
4.0326E-11	Cmat2	
EAR.txt	
1	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-16.00	0	
0.250	-16.00	0	
0.500	-17.00	0	
1.000	-17.00	0	
2.000	-34.00	0	
4.000	-41.00	0	
8.000	-30.00	0	
